Smoke Schools in Texas
|
Compliance Assurance offers 16 public smoke schools in Texas. Classes are available in Arlington, Buda, Edinburg, Houston, Longview, Midland, Midlothian, Oyster Creek, Portland, San Antonio, and Winnie. Smoke School Schedule for TX » Compliance Assurance offers private schools that are affordable and convenient. Learn more » Have questions? Call us at 901-381-9960 or email info@compliance-assurance.com. |
|
Texas Acceptance Status for VirtualOpacity®
EPA Method 9 Alternative Method ALT-152A
Accepted. Air Quality Agency Information for Texas
Texas Commission on Environmental Quality - Air Quality DivisionWebsite: https://www.tceq.texas.gov/airquality
Requirements for Texas Visible Emissions Training
- Recertification required every 180 days.
- Lecture course required before field certification.
- New smoke school students must take one complete test run before certification testing.
Compliance Assurance Public Smoke Schools in TX
| Date | School Name | CAA ID |
Additional Session(s) (May be second day or afternoon session) |
| 11/11/2025 ⇛ | San Antonio, TX | 8103 | |
| 11/12/2025 ⇛ | Portland, TX | 8203 | 2nd Session: 11/13/2025 |
| 11/14/2025 ⇛ | McAllen TX Area | 8104 | |
| 02/02/2026 ⇛ | Midlothian, TX | 8258 | |
| 02/04/2026 ⇛ | San Antonio, TX | 8259 | |
| 02/11/2026 ⇛ | Houston, TX | 8260 | 2nd Session: 02/12/2026 |
| 02/13/2026 ⇛ | Freeport, TX | 8261 | |
| 02/25/2026 ⇛ | Longview, TX | 8262 | 2nd Session: 02/25/2026 |
| 02/26/2026 ⇛ | Dallas, TX | 8263 | 2nd Session: 02/26/2026 |
| 03/27/2026 ⇛ | Midland, TX | 8264 | |
| 04/29/2026 ⇛ | Beaumont Port Arthur | 8266 | |
| 04/30/2026 ⇛ | Houston Public | 8267 | 2nd Session: 05/01/2026 |
| 05/05/2026 ⇛ | Longview, TX | 8268 | |
| 05/06/2026 ⇛ | Dallas, TX | 8269 | |
| 05/07/2026 ⇛ | Austin, TX | 8270 | |
| 05/12/2026 ⇛ | San Antonio, TX | 8271 |
